Difference between revisions of "Dia1:P2"
From uf
(→ROBOTIC ARCHITECTURE FOR HUMAN SPACE EXPLORATION on [MARS]) |
(→ROBOTIC ARCHITECTURE FOR HUMAN SPACE EXPLORATION on [MARS]) |
||
Line 117: | Line 117: | ||
{{#slideshow: | {{#slideshow: | ||
− | <div>[[Image: | + | <div>[[Image:P1-03-AD-c1.0.jpg| 850px]]</div> |
− | <div>[[Image: | + | <div>[[Image:P1-03-AD-c1.1.jpg| 850px]]</div> |
− | <div>[[Image: | + | <div>[[Image:P1-03-AD-c1.2.jpg| 850px]]</div> |
− | <div>[[Image: | + | <div>[[Image:P1-03-AD-c1.3.jpg| 850px]]</div> |
− | <div>[[Image: | + | <div>[[Image:P1-03-AD-c1.4.jpg| 850px]]</div> |
|id=bar2 sequence=forward transition=fade refresh=2000 | |id=bar2 sequence=forward transition=fade refresh=2000 | ||
}} | }} |
Revision as of 20:26, 26 June 2018
P1
ROBOTIC ARCHITECTURE FOR HUMAN SPACE EXPLORATION on [MARS]
Liquid Things - workshop - Soft Motion and Liquids from Liquid Things on Vimeo.