Difference between revisions of "project08:Diverse"
(→Location Optimization) |
(→Location Optimization) |
||
Line 96: | Line 96: | ||
== Designing - Public/Shared Space == | == Designing - Public/Shared Space == | ||
https://www.dezeen.com/2017/11/04/mvrdv-tianjin-binhai-public-library-giant-eye-china-winy-maas/?li_source=LI&li_medium=bottom_block_1 | https://www.dezeen.com/2017/11/04/mvrdv-tianjin-binhai-public-library-giant-eye-china-winy-maas/?li_source=LI&li_medium=bottom_block_1 | ||
+ | |||
https://www.dezeen.com/2017/01/25/marc-fornes-very-many-under-magnitude-coral-installation-orlando-convention-centre-installation/?li_source=LI&li_medium=recommended_movies_block | https://www.dezeen.com/2017/01/25/marc-fornes-very-many-under-magnitude-coral-installation-orlando-convention-centre-installation/?li_source=LI&li_medium=recommended_movies_block | ||
+ | |||
https://www.dezeen.com/2017/07/05/pavilion-selgascano-cognac-fondation-dentreprise-martell-france/?li_source=LI&li_medium=bottom_block_1 | https://www.dezeen.com/2017/07/05/pavilion-selgascano-cognac-fondation-dentreprise-martell-france/?li_source=LI&li_medium=bottom_block_1 | ||
+ | |||
https://www.dezeen.com/2015/11/02/pleated-inflation-installation-marc-fornes-the-very-many-argeles-france-digital-design-aluminium/ | https://www.dezeen.com/2015/11/02/pleated-inflation-installation-marc-fornes-the-very-many-argeles-france-digital-design-aluminium/ | ||
+ | |||
+ | http://blog.jeroenapers.nl/post/165295358535/minima-maxima-een-organische-gevormde | ||
==Designing - Cluster Identity== | ==Designing - Cluster Identity== | ||
https://www.dezeen.com/2017/10/23/mvrdv-wego-house-reconfigure-dutch-design-week-2017-why-factory/ | https://www.dezeen.com/2017/10/23/mvrdv-wego-house-reconfigure-dutch-design-week-2017-why-factory/ | ||
+ | |||
https://www.dezeen.com/2018/05/25/nordic-pavilion-venice-architecture-biennale-inflatable/?li_source=LI&li_medium=bottom_block_1 | https://www.dezeen.com/2018/05/25/nordic-pavilion-venice-architecture-biennale-inflatable/?li_source=LI&li_medium=bottom_block_1 | ||
Revision as of 21:18, 27 September 2018
Rosanne le Roij
& References
Location Optimization
https://sites.google.com/site/pirouznourian/syntactic-design
https://sites.google.com/site/pirouznourian/solar-gain-shadow-es
http://fbazalo.weebly.com/transport-terminal.html
Structural Optimization
http://www.suckerpunchdaily.com/2013/04/19/interview-with-satoru-sugihara/#more-29268
http://www.suckerpunchdaily.com/2013/07/01/the-computer%E2%80%99s-in-there-somewhere/#more-30773
http://www.suckerpunchdaily.com/2010/04/25/interview-with-roland-snooks/#more-7146
3D printing solid materials
https://www.wired.com/2014/10/architects-create-3-d-printed-column-survives-earthquakes/
https://www.architecturaldigest.com/story/new-3d-printed-concrete-method
http://www.kokkugia.com/filter/agent-bodies/RMIT-Mace
3D printing soft materials
http://www.emergingobjects.com/project/rubber-pouff/
https://www.dezeen.com/2016/02/05/bartlett-students-ucl-3d-printed-filigree-chairs-robots/
Computational Design
http://blog.jeroenapers.nl/post/165295358535/minima-maxima-een-organische-gevormde
Designing - Cluster Identity
https://www.dezeen.com/2017/10/23/mvrdv-wego-house-reconfigure-dutch-design-week-2017-why-factory/
Designing - Route Identity
https://www.dezeen.com/2011/12/13/ordos-museum-by-mad/
Structural Design
https://physicsworld.com/a/ultralight-fractal-structures-could-bear-heavy-loads/