Difference between revisions of "project12:W4G1Prototyping"
From uf
Line 35: | Line 35: | ||
=='''WEEKLY PRESENTATIONS'''== | =='''WEEKLY PRESENTATIONS'''== | ||
+ | |||
+ | |||
Line 41: | Line 43: | ||
<html> | <html> | ||
<iframe src="https://docs.google.com/presentation/d/e/2PACX-1vQRGm031OyX0Mqg6bjk8hSyWMoy1Xek3jmHYKAnS8sXQe3Iq-tr0Redplk7_n8h8g-OakhNETKM1Z8x/embed?start=false&loop=false&delayms=3000" frameborder="0" width="960" height="569" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe> | <iframe src="https://docs.google.com/presentation/d/e/2PACX-1vQRGm031OyX0Mqg6bjk8hSyWMoy1Xek3jmHYKAnS8sXQe3Iq-tr0Redplk7_n8h8g-OakhNETKM1Z8x/embed?start=false&loop=false&delayms=3000" frameborder="0" width="960" height="569" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe> | ||
+ | |||
+ | |||
Line 47: | Line 51: | ||
<html> | <html> | ||
<iframe src="https://docs.google.com/presentation/d/e/2PACX-1vSHH7Hy_bYYixfqOZog40JxHmYolYAWITfwzJfXPQPL6x70-3Hw7WYWq-NaGPlDapYAzmNpmlZs1LM5/embed?start=false&loop=false&delayms=3000" frameborder="0" width="960" height="569" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe> | <iframe src="https://docs.google.com/presentation/d/e/2PACX-1vSHH7Hy_bYYixfqOZog40JxHmYolYAWITfwzJfXPQPL6x70-3Hw7WYWq-NaGPlDapYAzmNpmlZs1LM5/embed?start=false&loop=false&delayms=3000" frameborder="0" width="960" height="569" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe> | ||
+ | |||
+ | |||
Line 53: | Line 59: | ||
<html> | <html> | ||
<iframe src="https://docs.google.com/presentation/d/e/2PACX-1vQnT_nFFTaIfQcfcsiTLoZ7ToUyTqoe0IQ3BavnUCrE1yNS_nQysOCgBzN2OkadBzCwGbJW6vf_98qg/embed?start=false&loop=false&delayms=3000" frameborder="0" width="960" height="569" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe> | <iframe src="https://docs.google.com/presentation/d/e/2PACX-1vQnT_nFFTaIfQcfcsiTLoZ7ToUyTqoe0IQ3BavnUCrE1yNS_nQysOCgBzN2OkadBzCwGbJW6vf_98qg/embed?start=false&loop=false&delayms=3000" frameborder="0" width="960" height="569" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe> | ||
+ | |||
+ | |||
Line 59: | Line 67: | ||
<html> | <html> | ||
<iframe src="https://docs.google.com/presentation/d/e/2PACX-1vToqi-MDMOzCQQdAbZLNorYM2RyDzUWB_LJdfqExyylnz69smiYl5CYG1aA6LMo5vXMBOg102fy_Nnx/embed?start=false&loop=false&delayms=3000" frameborder="0" width="960" height="569" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe> | <iframe src="https://docs.google.com/presentation/d/e/2PACX-1vToqi-MDMOzCQQdAbZLNorYM2RyDzUWB_LJdfqExyylnz69smiYl5CYG1aA6LMo5vXMBOg102fy_Nnx/embed?start=false&loop=false&delayms=3000" frameborder="0" width="960" height="569" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe> | ||
+ | |||
+ | |||
Line 65: | Line 75: | ||
<html> | <html> | ||
<iframe src="https://docs.google.com/presentation/d/e/2PACX-1vQFKzNcEJK6KyiFHarWBL7xdPEpxzWk3SdPLkvkJLIk43DVpUcs5-l2VsDj5K5smJod6D2xhUF2OOal/embed?start=false&loop=false&delayms=3000" frameborder="0" width="960" height="569" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe> | <iframe src="https://docs.google.com/presentation/d/e/2PACX-1vQFKzNcEJK6KyiFHarWBL7xdPEpxzWk3SdPLkvkJLIk43DVpUcs5-l2VsDj5K5smJod6D2xhUF2OOal/embed?start=false&loop=false&delayms=3000" frameborder="0" width="960" height="569" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe> | ||
+ | |||
+ | |||
Line 70: | Line 82: | ||
<iframe src="https://docs.google.com/presentation/d/e/2PACX-1vRfKq7mHMMUaEtlwj98c3lr16m1B9CVEVN6M7GV1ZrUc2YQGMMu3Av-EWB3gNT0LI-OcSDp8Opl3-qL/embed?start=false&loop=false&delayms=3000" frameborder="0" width="960" height="569" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe> | <iframe src="https://docs.google.com/presentation/d/e/2PACX-1vRfKq7mHMMUaEtlwj98c3lr16m1B9CVEVN6M7GV1ZrUc2YQGMMu3Av-EWB3gNT0LI-OcSDp8Opl3-qL/embed?start=false&loop=false&delayms=3000" frameborder="0" width="960" height="569" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe> | ||
+ | |||
+ | |||
Revision as of 17:22, 8 April 2021
Group 1: Alara - Francesca - Romeny - Michael - Taija
WEEKLY PRESENTATIONS
PRESENTATION 1
PRESENTATION 2 PRESENTATION 3 PRESENTATION 4 PRESENTATION 5 PRESENTATION 6 PRESENTATION 7