Difference between revisions of "project08:P2"
From uf
(→Documentation | Design Development) |
|||
Line 26: | Line 26: | ||
== Documentation | Reference Catalogue == | == Documentation | Reference Catalogue == | ||
<html> | <html> | ||
− | <iframe src="https://e.issuu.com/anonymous-embed.html?u=rosie-roos&d=reference_catalogue_3c" style="border:none;width:100%;height: | + | <iframe src="https://e.issuu.com/anonymous-embed.html?u=rosie-roos&d=reference_catalogue_3c" style="border:none;width:100%;height:400px;" allowfullscreen></iframe> |
</html> | </html> | ||
Line 51: | Line 51: | ||
<html> | <html> | ||
− | <iframe src="https://e.issuu.com/anonymous-embed.html?u=rosie-roos&d=28-06_b_s_2" width="100%" height=" | + | <iframe src="https://e.issuu.com/anonymous-embed.html?u=rosie-roos&d=28-06_b_s_2" width="100%" height="400" frameborder="0" allowfullscreen="true"></iframe> |
</html> | </html> | ||
Line 57: | Line 57: | ||
<html> | <html> | ||
− | <iframe src="https://e.issuu.com/anonymous-embed.html?u=rosie-roos&d=joining_pragmatic___parametric" width="100%" height=" | + | <iframe src="https://e.issuu.com/anonymous-embed.html?u=rosie-roos&d=joining_pragmatic___parametric" width="100%" height="400" frameborder="0" allowfullscreen="true"></iframe> |
</html> | </html> | ||
Line 63: | Line 63: | ||
<html> | <html> | ||
− | <iframe src="https://e.issuu.com/anonymous-embed.html?u=rosie-roos&d=final_p2_for_now" width="100%" height=" | + | <iframe src="https://e.issuu.com/anonymous-embed.html?u=rosie-roos&d=final_p2_for_now" width="100%" height="400" frameborder="0" allowfullscreen="true"></iframe> |
</html> | </html> | ||
Line 70: | Line 70: | ||
<html> | <html> | ||
− | <iframe src="https://e.issuu.com/anonymous-embed.html?u=rosie-roos&d=p1_presentation_final__small__6" width="100%" height=" | + | <iframe src="https://e.issuu.com/anonymous-embed.html?u=rosie-roos&d=p1_presentation_final__small__6" width="100%" height="400" frameborder="0" allowfullscreen="true"></iframe> |
</html> | </html> | ||
Revision as of 20:04, 4 February 2019
Rosanne le Roij
Documentation
P1, P2 & P3
P1, P2 & P3
Documentation | Design Development
Documentation | Reference Catalogue
Documentation | Location Optimization System
Presentation 3
Report/essay| Joining the pragmatic & parametric
Presentation 2
Presentation 1
Documentation - Location
Documentation - Governmental guidelines & visions
http://www.spoorzonedelft.nl/toekomst/wonen_in_spoorzone_delft/
Beeldkwaliteitsplan Spoorzone Delft.pdf
BoekjeStadsvisieDelft2030compleet.pdf
Gebiedsvisie Schieoevers.pdf
Structuurvisie_def54.pdf
IOP Raadsvisie lage resolutie.pdf
https://media.delft.nl/pdf/Cijfers_en_onderzoek/Eenzaamheid_2015.pdf