Difference between revisions of "project12:W4G1"
From uf
(→SITE) |
|||
Line 32: | Line 32: | ||
<br> | <br> | ||
+ | |||
+ | |||
+ | =='''SITE'''== | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | WATERBUS NETWORK, NIEWE MAAS, ROTTERDAM | ||
+ | |||
+ | [[File:G1 2.JPG]] | ||
+ | |||
+ | |||
+ | KEY LOCATION | ||
+ | |||
+ | [[File:G1 3.JPG]] | ||
+ | |||
+ | |||
+ | ACTIVITIES MAPPING: ACTIVATING THE SITE | ||
+ | |||
+ | [[File:G1 4.JPG]] | ||
+ | |||
+ | |||
+ | WATERBUS SUSTAINABILITY STRATEGY | ||
+ | |||
+ | [[File:G1 5.JPG]] | ||
+ | |||
+ | |||
+ | <br> | ||
+ | <br> | ||
Revision as of 19:33, 8 April 2021
Group 1: Alara - Francesca - Romeny - Michael - Taija
SITE
WATERBUS NETWORK, NIEWE MAAS, ROTTERDAM
KEY LOCATION
ACTIVITIES MAPPING: ACTIVATING THE SITE
WATERBUS SUSTAINABILITY STRATEGY
MACRO
URBAN: NETWORK
URBAN: CIRCULAR LOCAL RECYCLED
ARCHITECTURE: ASSEMBLY
ARCHITECTURE: MAGNETIC MALE - FEMALE INTERLOCK
ARCHITECTURE: MALE - FEMALE INTERLOCK