Difference between revisions of "project12:W4G1"
From uf
(→MACRO) |
|||
Line 62: | Line 62: | ||
− | ==''' | + | =='''URBAN'''== |
<br> | <br> | ||
<br> | <br> | ||
− | + | NETWORK | |
[[File:G1 11.JPG]] | [[File:G1 11.JPG]] | ||
− | + | CIRCULAR LOCAL RECYCLED | |
[[File:G1 12.JPG]] | [[File:G1 12.JPG]] | ||
− | ARCHITECTURE | + | <br> |
+ | <br> | ||
+ | =='''ARCHITECTURE'''== | ||
+ | <br> | ||
+ | <br> | ||
+ | ASSEMBLY | ||
[[File:G1 13.JPG]] | [[File:G1 13.JPG]] | ||
− | + | MAGNETIC MALE - FEMALE INTERLOCK | |
[[File:G1 14.JPG]] | [[File:G1 14.JPG]] | ||
− | + | MALE - FEMALE INTERLOCK | |
[[File:G1 15.JPG]] | [[File:G1 15.JPG]] |
Revision as of 19:34, 8 April 2021
Group 1: Alara - Francesca - Romeny - Michael - Taija
SITE
WATERBUS NETWORK, NIEWE MAAS, ROTTERDAM
KEY LOCATION
ACTIVITIES MAPPING: ACTIVATING THE SITE
WATERBUS SUSTAINABILITY STRATEGY
URBAN
NETWORK
CIRCULAR LOCAL RECYCLED
ARCHITECTURE
ASSEMBLY
MAGNETIC MALE - FEMALE INTERLOCK
MALE - FEMALE INTERLOCK