Difference between revisions of "Main Page"
(51 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOTITLE__ | __NOTOC__ __NOTITLE__ | ||
+ | <br> | ||
+ | <span style="font-size: 19px; color: grey;">'''STUDIO MSc 2 TUD (2022-1): Design-to-Robotic-Production and -Operation (D2RP&O) for Interactive Furniture 3.0'''</span><br> | ||
+ | <span style="font-size: 11px;"> '''Team: Henriette Bier, Alessandra Luna Navarro, Stijn Brancart and Vera Lászlo (BK) | Seyran Khademi and Casper van Engelenburg (BK & EWI)'''</span><br><span style="font-size: 11px;"> '''Collaborators/ Partners: TU Library | 3D Robot Printing (TBC) | Dutch Growth Factory | Intric'''</span><br><span style="font-size: 11px;"> '''Invited Lecturers: Max Latour (TUD), Arwin Hidding (DGF & TUD), HRI4PCA (http://www.roboticbuilding.eu/hri4pca-speakers/), Pirouz Nourian (TUD)'''</span> | ||
+ | <br> | ||
+ | <br> | ||
+ | '''Abstract''' | ||
+ | ---- | ||
+ | The MSc 2 studio Interactive Architecture focuses on the development of computational designs for robotically produced and operated furniture. The design takes functional, structural, material, and operational aspects into account. It integrates sensor-actuators into the furniture enabling communication with users via sounds, lights, etc. and web-based apps, respectively. The course is accompanied by a symposium (http://www.roboticbuilding.eu/research/publications/symposia/) with international guests and is taught in collaboration with AET (BK) and EWI. Prototyping is implemented with support of TU Library acting as client and Dutch Growth Factory contributing in-kind as industrial partner. | ||
+ | <br><br> | ||
+ | [[File:2022ufmsc2q4.jpg | 850px]] | ||
+ | <br> | ||
+ | <br> | ||
+ | '''Context''' | ||
+ | ---- | ||
+ | Students will develop designs that will be considered for prototyping by means of Design-to-Robotic-Production and -Operation (D2RP&O). Didactically a problem-based learning approach at academic level is employed. This is an interactive learning approach, wherein students working in groups are asked to identify what they know, what they need to know, and how (and where) to access new information, knowledge, and skills that may lead to solving the design problem. In this context, students are asked to deal with different, even conflicting opinions co-existing in the contemporary architectural discourse. Students are encouraged to develop an informed opinion allowing them to operate in a dynamic environment that evolves in time depending on development of their projects and their tutors' input. This implies that process and results emerge in the interaction between students, tutors, and employed design approach. | ||
<br> | <br> | ||
− | <span style="font-size: | + | <hr> |
− | <span style="font-size: | + | Additional information (described in the course brief), schedule, and updates on student work: https://docs.google.com/document/d/1mqYeruN7tJAUMmY5oNKGkH9jguTbqk9jMy8f8rJHhKI/edit, https://docs.google.com/spreadsheets/d/1-SJPyrdLWH2b69KuAtrOxv3SOonOOUSE/edit#gid=1183829975, and http://uf.roboticbuilding.eu/index.php/MSc2TUD2022 |
+ | <br><br> | ||
+ | <hr> | ||
+ | <br> | ||
+ | <span style="font-size: 19px; color: grey;">'''VERTICAL STUDIO BSc 2 VGU & MSc 2 TUD (2021-1): Design-to-Robotic-Production and –Operation (D2RP&O) for Interactive Urban Furniture 2.0'''</span><br> | ||
+ | <span style="font-size: 11px;"> '''Team: Henriette Bier | Max Latour | Vera Laszlo '''</span><br> | ||
+ | <span style="font-size: 11px;"> '''Collaborators/Partners: Marta Male-Alemany (HvA) | Margherita Pilan (PoliMi) | Hamed Alavi (UniFr) / TokenCube | 3D Robot Printing I Dutch Growth Factory'''</span> | ||
<br> | <br> | ||
+ | <br> | ||
+ | '''Abstract''' | ||
+ | ---- | ||
+ | D2RP&O for Interactive Urban Furniture (IUF) will focus on the development of parametric designs for robotically 3D printing urban furniture using wood based biopolymers. The design takes functional, structural, material, and operational aspects into account. It integrates sensor-actuators into the urban furniture enabling direct and indirect communication with users via sounds, lights, etc. and web based apps, respectively. The focus will be on two main aspects of the design: 1. Parametric design and robotic production and 2. User-IUF interaction, sensor-actuator operation, and web-based communication. While BSc students focus on the 1st aspect, the MSc students will address both 1st and 2nd aspects and will develop designs in groups of 4-5 students subdivided in two subgroups addressing each one of the two aspects. | ||
<br> | <br> | ||
− | ''' | + | '''Theme''' |
---- | ---- | ||
Design-to-Robotic-Production and -Operation (D2RP&O) focuses on the integration of advanced computational design with robotic techniques in order to produce performance-driven architectural formations. This implies that design is directly linked to building production and operation. The studio encourages students to question conventional design processes in order to creatively challenge the interplay between contemporary culture, science, and technology, and their relation to architecture. | Design-to-Robotic-Production and -Operation (D2RP&O) focuses on the integration of advanced computational design with robotic techniques in order to produce performance-driven architectural formations. This implies that design is directly linked to building production and operation. The studio encourages students to question conventional design processes in order to creatively challenge the interplay between contemporary culture, science, and technology, and their relation to architecture. | ||
− | D2RP links design to materialisation by integrating all functionalities (from structural strength, to thermal insulation and climate control) in the design of building components, while D2RO integrates robotic devices | + | D2RP links design to materialisation by integrating all functionalities (from structural strength, to thermal insulation and climate control) in the design of building components, while D2RO integrates robotic devices into building components in order to facilitate spatial and climatic reconfiguration. Together they establish the framework for robotic production and operation at building scale. The main consideration is that in architecture and building construction the factory of the future will employ building materials and components that can be robotically processed and assembled. Thus D2RP&O processes incorporate material properties in design, control all aspects of the processes numerically, and utilise parametric design principles that can be linked to the robotic production. |
+ | <br> | ||
+ | <html> | ||
+ | <iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d157460.687487005!2d4.350328532699686!3d51.92805732640839!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x47c5b7605f54c47d%3A0x5229bbac955e4b85!2sRotterdam!5e0!3m2!1sen!2snl!4v1504776038245" width="420" height="600" frameborder="0" style="border:0" allowfullscreen></iframe> | ||
+ | |||
+ | <iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d501725.3382640883!2d106.41504365384823!3d10.75534106703071!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x317529292e8d3dd1%3A0xf15f5aad773c112b!2sHo%20Chi%20Minh%20City%2C%20Vietnam!5e0!3m2!1sen!2snl!4v1610105165568!5m2!1sen!2snl" width="420" height="600" frameborder="0" style="border:0" allowfullscreen align="right"></iframe> | ||
+ | |||
+ | </html> | ||
+ | <br><br> | ||
+ | |||
+ | '''Context''' | ||
+ | ---- | ||
+ | TUD and VGU students will develop Interactive Urban Furniture. The course operates at an inter-disciplinary level, which requires development of knowledge and skills in Parametric Design and Robotics, which is often new to students. In order to address this challenge, tutors are taking a problem-based learning approach at academic level. This is an interactive learning approach, wherein students working in groups are asked to identify what they know, what they need to know, and how (and where) to access new information, knowledge, and skills that may lead to solving a problem. In this context, students are asked to deal with different even conflicting opinions co-existing in the contemporary architectural discourse and expressed by tutors. Students are encouraged to develop an informed opinion allowing them to operate in a dynamic environment that evolves in time depending on development of their projects and their tutors' input. This implies that process and results emerge in the interaction between students, tutors, and employed computational tools and interactive systems. | ||
+ | <br><br> | ||
+ | <hr> | ||
+ | For additional information see brief 2021. | ||
+ | <br><br> | ||
+ | <hr> | ||
<br> | <br> | ||
+ | <span style="font-size: 20.5px; color: grey;">'''VERTICAL MSC 1&3 (2017-2): Design-to-Robotic-Production and –Operation (D2RP&O) for Interactive Urban Furniture 1.0'''</span><br> | ||
+ | <span style="font-size: 12px;"> '''Team: Henriette Bier | Sina Mostafavi | Alex Liu Cheng | Yu-Chou Chiang | Arwin Hidding | Vera Laszlo | Roel Westrik''' | ||
+ | <br> | ||
+ | <br> | ||
+ | '''Theme''' | ||
+ | ---- | ||
+ | Design-to-Robotic-Production and -Operation (D2RP&O) focuses on the integration of advanced computational design with robotic techniques in order to produce performance-driven architectural formations. This implies that design is directly linked to building production and operation. The studio encourages students to question conventional design processes in order to creatively challenge the interplay between contemporary culture, science, and technology, and their relation to architecture. | ||
+ | |||
+ | D2RP links design to materialisation by integrating all functionalities (from structural strength, to thermal insulation and climate control) in the design of building components, while D2RO integrates robotic devices into building components in order to facilitate spatial and climatic reconfiguration. Together they establish the framework for robotic production and operation at building scale. The main consideration is that in architecture and building construction the factory of the future will employ building materials and components that can be robotically processed and assembled. Thus D2RP&O processes incorporate material properties in design, control all aspects of the processes numerically, and utilise parametric design principles that can be linked to the robotic production. | ||
<br> | <br> | ||
+ | |||
<html> | <html> | ||
− | <iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3! | + | <iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d157460.687487005!2d4.350328532699686!3d51.92805732640839!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x47c5b7605f54c47d%3A0x5229bbac955e4b85!2sRotterdam!5e0!3m2!1sen!2snl!4v1504776038245" width="420" height="600" frameborder="0" style="border:0" allowfullscreen></iframe> |
− | <iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d157726.50434418116!2d12.090684220795625!3d51.852253393965796!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x47a611347cdade61%3A0x4236659f80707b0!2sDessau-Ro%C3%9Flau%2C+Germany!5e0!3m2!1sen!2snl!4v1504711039957" width=" | + | |
+ | <iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d157726.50434418116!2d12.090684220795625!3d51.852253393965796!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x47a611347cdade61%3A0x4236659f80707b0!2sDessau-Ro%C3%9Flau%2C+Germany!5e0!3m2!1sen!2snl!4v1504711039957" width="420" height="600" frameborder="0" style="border:0" allowfullscreen align="right"></iframe> | ||
</html> | </html> |
Latest revision as of 06:54, 11 May 2022
STUDIO MSc 2 TUD (2022-1): Design-to-Robotic-Production and -Operation (D2RP&O) for Interactive Furniture 3.0
Team: Henriette Bier, Alessandra Luna Navarro, Stijn Brancart and Vera Lászlo (BK) | Seyran Khademi and Casper van Engelenburg (BK & EWI)
Collaborators/ Partners: TU Library | 3D Robot Printing (TBC) | Dutch Growth Factory | Intric
Invited Lecturers: Max Latour (TUD), Arwin Hidding (DGF & TUD), HRI4PCA (http://www.roboticbuilding.eu/hri4pca-speakers/), Pirouz Nourian (TUD)
Abstract
The MSc 2 studio Interactive Architecture focuses on the development of computational designs for robotically produced and operated furniture. The design takes functional, structural, material, and operational aspects into account. It integrates sensor-actuators into the furniture enabling communication with users via sounds, lights, etc. and web-based apps, respectively. The course is accompanied by a symposium (http://www.roboticbuilding.eu/research/publications/symposia/) with international guests and is taught in collaboration with AET (BK) and EWI. Prototyping is implemented with support of TU Library acting as client and Dutch Growth Factory contributing in-kind as industrial partner.
Context
Students will develop designs that will be considered for prototyping by means of Design-to-Robotic-Production and -Operation (D2RP&O). Didactically a problem-based learning approach at academic level is employed. This is an interactive learning approach, wherein students working in groups are asked to identify what they know, what they need to know, and how (and where) to access new information, knowledge, and skills that may lead to solving the design problem. In this context, students are asked to deal with different, even conflicting opinions co-existing in the contemporary architectural discourse. Students are encouraged to develop an informed opinion allowing them to operate in a dynamic environment that evolves in time depending on development of their projects and their tutors' input. This implies that process and results emerge in the interaction between students, tutors, and employed design approach.
Additional information (described in the course brief), schedule, and updates on student work: https://docs.google.com/document/d/1mqYeruN7tJAUMmY5oNKGkH9jguTbqk9jMy8f8rJHhKI/edit, https://docs.google.com/spreadsheets/d/1-SJPyrdLWH2b69KuAtrOxv3SOonOOUSE/edit#gid=1183829975, and http://uf.roboticbuilding.eu/index.php/MSc2TUD2022
VERTICAL STUDIO BSc 2 VGU & MSc 2 TUD (2021-1): Design-to-Robotic-Production and –Operation (D2RP&O) for Interactive Urban Furniture 2.0
Team: Henriette Bier | Max Latour | Vera Laszlo
Collaborators/Partners: Marta Male-Alemany (HvA) | Margherita Pilan (PoliMi) | Hamed Alavi (UniFr) / TokenCube | 3D Robot Printing I Dutch Growth Factory
Abstract
D2RP&O for Interactive Urban Furniture (IUF) will focus on the development of parametric designs for robotically 3D printing urban furniture using wood based biopolymers. The design takes functional, structural, material, and operational aspects into account. It integrates sensor-actuators into the urban furniture enabling direct and indirect communication with users via sounds, lights, etc. and web based apps, respectively. The focus will be on two main aspects of the design: 1. Parametric design and robotic production and 2. User-IUF interaction, sensor-actuator operation, and web-based communication. While BSc students focus on the 1st aspect, the MSc students will address both 1st and 2nd aspects and will develop designs in groups of 4-5 students subdivided in two subgroups addressing each one of the two aspects.
Theme
Design-to-Robotic-Production and -Operation (D2RP&O) focuses on the integration of advanced computational design with robotic techniques in order to produce performance-driven architectural formations. This implies that design is directly linked to building production and operation. The studio encourages students to question conventional design processes in order to creatively challenge the interplay between contemporary culture, science, and technology, and their relation to architecture.
D2RP links design to materialisation by integrating all functionalities (from structural strength, to thermal insulation and climate control) in the design of building components, while D2RO integrates robotic devices into building components in order to facilitate spatial and climatic reconfiguration. Together they establish the framework for robotic production and operation at building scale. The main consideration is that in architecture and building construction the factory of the future will employ building materials and components that can be robotically processed and assembled. Thus D2RP&O processes incorporate material properties in design, control all aspects of the processes numerically, and utilise parametric design principles that can be linked to the robotic production.
Context
TUD and VGU students will develop Interactive Urban Furniture. The course operates at an inter-disciplinary level, which requires development of knowledge and skills in Parametric Design and Robotics, which is often new to students. In order to address this challenge, tutors are taking a problem-based learning approach at academic level. This is an interactive learning approach, wherein students working in groups are asked to identify what they know, what they need to know, and how (and where) to access new information, knowledge, and skills that may lead to solving a problem. In this context, students are asked to deal with different even conflicting opinions co-existing in the contemporary architectural discourse and expressed by tutors. Students are encouraged to develop an informed opinion allowing them to operate in a dynamic environment that evolves in time depending on development of their projects and their tutors' input. This implies that process and results emerge in the interaction between students, tutors, and employed computational tools and interactive systems.
For additional information see brief 2021.
VERTICAL MSC 1&3 (2017-2): Design-to-Robotic-Production and –Operation (D2RP&O) for Interactive Urban Furniture 1.0
Team: Henriette Bier | Sina Mostafavi | Alex Liu Cheng | Yu-Chou Chiang | Arwin Hidding | Vera Laszlo | Roel Westrik
Theme
Design-to-Robotic-Production and -Operation (D2RP&O) focuses on the integration of advanced computational design with robotic techniques in order to produce performance-driven architectural formations. This implies that design is directly linked to building production and operation. The studio encourages students to question conventional design processes in order to creatively challenge the interplay between contemporary culture, science, and technology, and their relation to architecture.
D2RP links design to materialisation by integrating all functionalities (from structural strength, to thermal insulation and climate control) in the design of building components, while D2RO integrates robotic devices into building components in order to facilitate spatial and climatic reconfiguration. Together they establish the framework for robotic production and operation at building scale. The main consideration is that in architecture and building construction the factory of the future will employ building materials and components that can be robotically processed and assembled. Thus D2RP&O processes incorporate material properties in design, control all aspects of the processes numerically, and utilise parametric design principles that can be linked to the robotic production.
Context
TUD and DIA students will share Design Studio (DS) and some of the Architectural and Media Studies (A&MS) courses. Furthermore, MSc 1&3 have a vertical set-up meaning that MSc 1&3 students share same design brief and some of the A&MS courses. The studio is supported by A&MS, which involves lectures and workshops dealing with theoretical and practical applications for D2RP&O.
MSc 1&3 operate at an inter-disciplinary level, which requires development of knowledge and skills in Parametric Design, Programming, Sensing, Actuating and Control Systems, etc., which is often new to students. In order to address this challenge, tutors are taking a problem-based learning approach at academic level. This is an interactive learning approach, wherein students working in groups are asked to identify what they know, what they need to know, and how (and where) to access new information, knowledge, and skills that may lead to solving a problem. In this context, students are asked to deal with different even conflicting opinions co-existing in the contemporary architectural discourse and expressed by tutors. Students are encouraged to develop an informed opinion allowing them to operate in a dynamic environment that evolves in time depending on development of their projects and their tutors' input. This implies that process and results emerge in the interaction between students, tutors, and employed computational tools and interactive systems.