Difference between revisions of "project08:Diverse"
(→Structural Optimization) |
|||
Line 38: | Line 38: | ||
http://www.suckerpunchdaily.com/2013/04/19/interview-with-satoru-sugihara/#more-29268 | http://www.suckerpunchdaily.com/2013/04/19/interview-with-satoru-sugihara/#more-29268 | ||
+ | |||
http://www.suckerpunchdaily.com/2013/09/16/ambient-urbanism-material-strategies-in-urban-design/#more-32817 | http://www.suckerpunchdaily.com/2013/09/16/ambient-urbanism-material-strategies-in-urban-design/#more-32817 | ||
+ | |||
http://www.suckerpunchdaily.com/2013/07/01/the-computer%E2%80%99s-in-there-somewhere/#more-30773 | http://www.suckerpunchdaily.com/2013/07/01/the-computer%E2%80%99s-in-there-somewhere/#more-30773 | ||
+ | |||
http://www.suckerpunchdaily.com/2010/04/25/interview-with-roland-snooks/#more-7146 | http://www.suckerpunchdaily.com/2010/04/25/interview-with-roland-snooks/#more-7146 | ||
Line 55: | Line 58: | ||
https://www.dezeen.com/2018/06/22/eth-zurich-metal-facade-3d-printing-mould-technology/?li_source=LI&li_medium=bottom_block_1 | https://www.dezeen.com/2018/06/22/eth-zurich-metal-facade-3d-printing-mould-technology/?li_source=LI&li_medium=bottom_block_1 | ||
+ | |||
+ | https://www.wired.com/2014/10/architects-create-3-d-printed-column-survives-earthquakes/ | ||
+ | |||
http://www.kokkugia.com/filter/agent-bodies/RMIT-Mace | http://www.kokkugia.com/filter/agent-bodies/RMIT-Mace | ||
Line 84: | Line 90: | ||
==Designing - Route Identity== | ==Designing - Route Identity== | ||
https://www.dezeen.com/2011/12/13/ordos-museum-by-mad/ | https://www.dezeen.com/2011/12/13/ordos-museum-by-mad/ | ||
+ | |||
+ | |||
+ | ==Structural Design== | ||
+ | https://www.core77.com/posts/24243/digital-fabrication-and-fashion-intersect-at-paris-fashion-week-24243 | ||
+ | |||
+ | https://physicsworld.com/a/ultralight-fractal-structures-could-bear-heavy-loads/ | ||
+ | |||
+ | https://projectsilkworm.com/clay-printing-first-steps/ | ||
+ | |||
+ | https://www.creativeapplications.net/environment/gad-rc4-computational-design-methodologies-for-large-scale-3d-printing/ |
Revision as of 21:07, 27 September 2018
Rosanne le Roij
& References
Location Optimization
Structural Optimization
http://www.suckerpunchdaily.com/2013/04/19/interview-with-satoru-sugihara/#more-29268
http://www.suckerpunchdaily.com/2013/07/01/the-computer%E2%80%99s-in-there-somewhere/#more-30773
http://www.suckerpunchdaily.com/2010/04/25/interview-with-roland-snooks/#more-7146
3D printing solid materials
https://www.wired.com/2014/10/architects-create-3-d-printed-column-survives-earthquakes/
http://www.kokkugia.com/filter/agent-bodies/RMIT-Mace
3D printing soft materials
Computational Design
https://www.dezeen.com/2017/11/04/mvrdv-tianjin-binhai-public-library-giant-eye-china-winy-maas/?li_source=LI&li_medium=bottom_block_1 https://www.dezeen.com/2017/01/25/marc-fornes-very-many-under-magnitude-coral-installation-orlando-convention-centre-installation/?li_source=LI&li_medium=recommended_movies_block https://www.dezeen.com/2017/07/05/pavilion-selgascano-cognac-fondation-dentreprise-martell-france/?li_source=LI&li_medium=bottom_block_1 https://www.dezeen.com/2015/11/02/pleated-inflation-installation-marc-fornes-the-very-many-argeles-france-digital-design-aluminium/
Designing - Cluster Identity
https://www.dezeen.com/2017/10/23/mvrdv-wego-house-reconfigure-dutch-design-week-2017-why-factory/ https://www.dezeen.com/2018/05/25/nordic-pavilion-venice-architecture-biennale-inflatable/?li_source=LI&li_medium=bottom_block_1
Designing - Route Identity
https://www.dezeen.com/2011/12/13/ordos-museum-by-mad/
Structural Design
https://physicsworld.com/a/ultralight-fractal-structures-could-bear-heavy-loads/