Difference between revisions of "project12:W4G1"
From uf
Line 44: | Line 44: | ||
KEY LOCATION | KEY LOCATION | ||
+ | [[File:G1 3.JPG]] | ||
ACTIVITIES MAPPING: ACTIVATING THE SITE | ACTIVITIES MAPPING: ACTIVATING THE SITE | ||
+ | |||
+ | [[File:G1 4.JPG]] | ||
WATERBUS SUSTAINABILITY STRATEGY | WATERBUS SUSTAINABILITY STRATEGY | ||
+ | [[File:G1 5.JPG]] | ||
+ | [[File:G1 6.JPG]] | ||
+ | <br> | ||
+ | <br> | ||
=='''MACRO'''== | =='''MACRO'''== | ||
+ | <br> | ||
+ | <br> |
Revision as of 19:24, 8 April 2021
Group 1: Alara - Francesca - Romeny - Michael - Taija
SITE
WATERBUS NETWORK, NIEWE MAAS, ROTTERDAM
KEY LOCATION
ACTIVITIES MAPPING: ACTIVATING THE SITE
WATERBUS SUSTAINABILITY STRATEGY
MACRO