Difference between revisions of "VGU1:design02"
From uf
Line 20: | Line 20: | ||
[http://cs.roboticbuilding.eu/images/3/31/-CAD_1_Report-_Pham_Minh_Khang_13392.pdf CAD 1 Report- Pham Minh Khang 13392.pdf] | [http://cs.roboticbuilding.eu/images/3/31/-CAD_1_Report-_Pham_Minh_Khang_13392.pdf CAD 1 Report- Pham Minh Khang 13392.pdf] | ||
− | [[File:VGU-Pham MinhKhang-Presentation Slide (1). | + | [[File:VGU-Pham MinhKhang-Presentation Slide (1).jpg | 850px]] |
− | [[File:VGU-Pham MinhKhang-Presentation Slide (2). | + | [[File:VGU-Pham MinhKhang-Presentation Slide (2).jpg | 850px]] |
− | [[File:VGU-Pham MinhKhang-Presentation Slide (3). | + | [[File:VGU-Pham MinhKhang-Presentation Slide (3).jpg | 850px]] |
− | [[File:VGU-Pham MinhKhang-Presentation Slide (4). | + | [[File:VGU-Pham MinhKhang-Presentation Slide (4).jpg | 850px]] |
− | [[File:VGU-Pham MinhKhang-Presentation Slide (5). | + | [[File:VGU-Pham MinhKhang-Presentation Slide (5).jpg | 850px]] |
− | [[File:VGU-Pham MinhKhang-Presentation Slide (6). | + | [[File:VGU-Pham MinhKhang-Presentation Slide (6).jpg | 850px]] |
− | + | [[File:VGU-Pham MinhKhang-Presentation Slide (7).jpg | 850px]] | |
− | [[File:VGU-Pham MinhKhang-Presentation Slide (7).jpg]] | + |
Latest revision as of 07:28, 5 November 2021
Student: Minh Khang
Architectural Design
CAD
Architectural Design Report- Pham Minh Khang 13392.pdf