Difference between revisions of "project01:W12022G3P3"
From uf
(→Node Formation) |
(→Node Optimisation) |
||
Line 44: | Line 44: | ||
[[File:Node optimise1.png | 850x601px]] | [[File:Node optimise1.png | 850x601px]] | ||
+ | |||
+ | |||
[[File:Node optimise2.png | 850x601px]] | [[File:Node optimise2.png | 850x601px]] | ||
+ | |||
+ | |||
[[File:Node optimise3.png | 850x601px]] | [[File:Node optimise3.png | 850x601px]] | ||
+ | |||
+ | |||
[[File:Node optimise4.png | 850x601px]] | [[File:Node optimise4.png | 850x601px]] | ||
+ | |||
+ | |||
[[File:Node optimise5.png | 850x601px]] | [[File:Node optimise5.png | 850x601px]] | ||
Revision as of 16:17, 17 March 2022
Group 3: Fabio Sala - Thomas Kaasschieter - Yiyin Yu - Yu Chen - Jakob Norén
Karamba
Node Formation
Node Optimisation
Printing Process
[[File:Printresize.gif]]