Difference between revisions of "W12022"
(→DELIVERABLES) |
(→DELIVERABLES) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 31: | Line 31: | ||
The focus of both courses (workshop and design studio) will be on the development of urban furniture. The furniture components range in size and functionality from outdoor climbing walls and canopies or similar to indoor reconfigurable seating. They are designed with structural, functional, environmental, and assembly considerations in mind. The structure is displaying degrees of porosity, where the degree and distribution of porosity i.e. density are informed by functional, structural and environmental requirements, while taking into consideration both passive (structural strength, physical comfort, etc.) and active behaviours (interaction, etc.). | The focus of both courses (workshop and design studio) will be on the development of urban furniture. The furniture components range in size and functionality from outdoor climbing walls and canopies or similar to indoor reconfigurable seating. They are designed with structural, functional, environmental, and assembly considerations in mind. The structure is displaying degrees of porosity, where the degree and distribution of porosity i.e. density are informed by functional, structural and environmental requirements, while taking into consideration both passive (structural strength, physical comfort, etc.) and active behaviours (interaction, etc.). | ||
− | The approach involves Design-to-Robotic-Production-Assembly and -Operation (D2RPA&O) methods with the aim to improve process- and material-efficiency in construction as well as embed intelligence in building processes and buildings by (1) | + | The approach involves Design-to-Robotic-Production-Assembly and -Operation (D2RPA&O) methods with the aim to improve process- and material-efficiency in construction as well as embed intelligence in building processes and buildings by (1) computationally designing and optimising material distribution (CD/ D2RA), (2) by robotically assembling components using Computer Vision (CV) and Human-Robot-Interaction (HRI). |
For additional information read brief (https://docs.google.com/document/d/1mqYeruN7tJAUMmY5oNKGkH9jguTbqk9jMy8f8rJHhKI/edit). | For additional information read brief (https://docs.google.com/document/d/1mqYeruN7tJAUMmY5oNKGkH9jguTbqk9jMy8f8rJHhKI/edit). | ||
Line 39: | Line 39: | ||
=='''DELIVERABLES'''== | =='''DELIVERABLES'''== | ||
− | CD/D2RA: https://docs.google.com/document/d/1mqYeruN7tJAUMmY5oNKGkH9jguTbqk9jMy8f8rJHhKI/edit | + | CD/ D2RA: https://docs.google.com/document/d/1mqYeruN7tJAUMmY5oNKGkH9jguTbqk9jMy8f8rJHhKI/edit |
<br> | <br> | ||
− | CV: https://docs.google.com/document/d/1FFJCMs2Lpa5tzylVMJvHV2CZ6BFNDdXp/edit | + | CV: https://docs.google.com/document/d/1FFJCMs2Lpa5tzylVMJvHV2CZ6BFNDdXp/edit |
<br> | <br> | ||
− | HRI: https://drive.google.com/file/d/ | + | HRI: https://drive.google.com/file/d/1FUCeQqbgmzHH2-SizC9Ib-5C6ecsin3H/view |
<br> | <br> | ||
<br> | <br> | ||
Line 56: | Line 56: | ||
=='''TEAM'''== | =='''TEAM'''== | ||
− | Henriette Bier (BK), Mariana Popescu (CiTG), Seyran Khademi, Casper van Engelenburg (BK & EWI), and Luka Peternel, Micah Prendergast, (3ME) : Computational Design and Design-to-Robotic | + | Henriette Bier (BK), Mariana Popescu (CiTG), Seyran Khademi, Casper van Engelenburg (BK & EWI), and Luka Peternel, Micah Prendergast, (3ME) : Computational Design and Design-to-Robotic-Assembly (CD and D2RP&A), Computer Vision (CV), and Human-Robot-Interaction (HRI)<br> |
Vera Lászlo (BK): technical support and coordination | Vera Lászlo (BK): technical support and coordination | ||
Latest revision as of 13:23, 29 March 2022
MSc 2 (BK-CiTG-EWI-3ME) 2022: Interactive Furniture
CONTENT & APPROACH
The focus of both courses (workshop and design studio) will be on the development of urban furniture. The furniture components range in size and functionality from outdoor climbing walls and canopies or similar to indoor reconfigurable seating. They are designed with structural, functional, environmental, and assembly considerations in mind. The structure is displaying degrees of porosity, where the degree and distribution of porosity i.e. density are informed by functional, structural and environmental requirements, while taking into consideration both passive (structural strength, physical comfort, etc.) and active behaviours (interaction, etc.).
The approach involves Design-to-Robotic-Production-Assembly and -Operation (D2RPA&O) methods with the aim to improve process- and material-efficiency in construction as well as embed intelligence in building processes and buildings by (1) computationally designing and optimising material distribution (CD/ D2RA), (2) by robotically assembling components using Computer Vision (CV) and Human-Robot-Interaction (HRI).
For additional information read brief (https://docs.google.com/document/d/1mqYeruN7tJAUMmY5oNKGkH9jguTbqk9jMy8f8rJHhKI/edit).
DELIVERABLES
CD/ D2RA: https://docs.google.com/document/d/1mqYeruN7tJAUMmY5oNKGkH9jguTbqk9jMy8f8rJHhKI/edit
CV: https://docs.google.com/document/d/1FFJCMs2Lpa5tzylVMJvHV2CZ6BFNDdXp/edit
HRI: https://drive.google.com/file/d/1FUCeQqbgmzHH2-SizC9Ib-5C6ecsin3H/view
SCHEDULE
Schedule is available here: https://docs.google.com/spreadsheets/d/1IePMUYalWYLTv-61O9OTNLABzlxZOtvX/edit
TEAM
Henriette Bier (BK), Mariana Popescu (CiTG), Seyran Khademi, Casper van Engelenburg (BK & EWI), and Luka Peternel, Micah Prendergast, (3ME) : Computational Design and Design-to-Robotic-Assembly (CD and D2RP&A), Computer Vision (CV), and Human-Robot-Interaction (HRI)
Vera Lászlo (BK): technical support and coordination
PARTNERS
Vincent Cellucci (Library TU Delft), Arwin Hidding (Ducth Growth Factory)
STUDENTS
Groups 1-3